Rates subject to change without notice.
Checking Account Rates1
Effective as of 2009-01-02 07:21:26
APY = Annual Percentage Yield
| Account Name | Rate | APY |
|---|---|---|
| NOW Checking | 0.25% | 0.25% |
| Club 55 NOW Checking | 0.25% | 0.25% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Checking Rates1
Effective as of 2009-01-02 07:21:26
| Account Name | Rate | APY |
|---|---|---|
| IC Direct Checking | 1.25% | 1.26% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Savings Account Rates1
Effective as of 2009-01-02 07:21:26
| Account Name | Rate | APY |
|---|---|---|
| Statement Savings | 0.40% | 0.40% |
| Passbook Savings | 0.40% | 0.40% |
| Status One™ Savings | 0.40% | 0.40% |
| Youth Savings | 0.40% | 0.40% |
| Christmas Club Savings | 0.40% | 0.40% |
| IRA Savings $50 - $9,999.99 | 0.85% | 0.85% |
| IRA Savings $10,000 - $24,999.99 | 1.15% | 1.16% |
| IRA Savings $25,000 - $49,999.99 | 1.15% | 1.16% |
| IRA Savings $50,000 & over | 1.40% | 1.41% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Savings Rates1
Effective as of 2009-01-02 07:21:26
| Account Name | Daily Balance* | Rate** | APY |
|---|---|---|---|
| IC Direct Savings | $50.00 - $4,999.99 | 2.220% | 2.250% |
| IC Direct Savings | $5,000.00 - $24,999.99 | 2.220% | 2.250% |
| IC Direct Savings | $25,000.00 - $49,999.99 | 2.220% | 2.250% |
| IC Direct Savings | $50,000.00 & over | 2.220% | 2.250% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Money Market Rates1,2
Effective as of 2009-01-02 07:21:26
| Account Name | Daily Balance | Rate | APY |
|---|---|---|---|
| Money Market Platinum | $50.00 - $9,999.99 | 0.50% | 0.50% |
| Money Market Platinum | $10,000.00 - $24,999.99 | 1.00% | 1.01% |
| Money Market Platinum | $25,000.00 - $49,999.99 | 1.90% | 1.92% |
| Money Market Platinum | $50,000.00 and over | 2.20% | 2.22% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Share Certificate Rates1,2
Effective as of 2009-01-02 07:21:26
| Min. Deposit $1000 | Min. Deposit $5000 | |||
|---|---|---|---|---|
| Account Name | Base Rate | APY | Base Rate | APY |
| 90-Day Term CD | 2.53% | 2.54% | 2.53% | 2.54% |
| Six-Month Term CD | 2.93% | 2.95% | 2.93% | 2.95% |
| One-Year Term CD | 3.25% | 3.30% | 3.25% | 3.30% |
| 18-Month Term CD | 3.44% | 3.50% | 3.44% | 3.50% |
| Two-Year Term CD | 3.54% | 3.61% | 3.54% | 3.61% |
| Three-Year Term CD | 3.78% | 3.85% | 3.78% | 3.85% |
| Four-Year Term CD | 3.92% | 4.00% | 3.92% | 4.00% |
| Five-Year Term CD | 3.92% | 4.00% | 3.92% | 4.00% |
| Peace of Mind CD† | 3.68% | 3.75% | 3.68% | 3.75% |
†Minimum opening deposit for Peace of Mind CD is $1,000.00 and the term is 12-27 months.
1 Fees may reduce earnings on applicable accounts
2 A penalty may be assessed for early withdrawal
