Rates subject to change without notice.
100% Financing is available on certain programs
Fixed Rate Mortgages
Effective as of 2010-07-29 09:29:12
APR = Annual Percentage Rate
40 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.875% | 4.905% | $4.74 |
| 1 | 4.625% | 4.726% | $4.58 |
| 2 | 4.375% | 4.546% | $4.42 |
30 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.375% | 4.411% | $4.99 |
| 1 | 4.125% | 4.245% | $4.85 |
| 2 | 4.000% | 4.204% | $4.77 |
20 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.250% | 4.299% | $6.19 |
| 1 | 4.125% | 4.291% | $6.13 |
| 2 | 4.000% | 4.283% | $6.06 |
15 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 3.875% | 3.937% | $7.33 |
| 1 | 3.750% | 3.960% | $7.27 |
| 2 | 3.625% | 3.984% | $7.21 |
10 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 3.750% | 3.839% | $10.01 |
| 1 | 3.625% | 3.928% | $9.95 |
| 2 | 3.500% | 4.019% | $9.89 |
Interest First Mortgages
Effective as of 2010-07-29 09:29:12
15/15 Fixed
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.625% | 5.663% | $5.78 |
| 1 | 5.375% | 5.504% | $5.60 |
| 2 | 5.125% | 5.343% | $5.44 |
10/20 Fixed
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.625% | 5.663% | $5.78 |
| 1 | 5.375% | 5.504% | $5.60 |
| 2 | 5.125% | 5.343% | $5.44 |
Interest Only Mortgages
Effective as of 2010-07-29 09:29:12
3/1 ARM (3 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | N/A% | N/A% | N/A |
| 1 | N/A% | N/A% | N/A |
| 2 | N/A% | N/A% | N/A |
3/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 3.125% | 3.175% | $2.60 |
| 1 | 2.875% | 3.210% | $2.40 |
| 2 | 2.625% | 3.246% | $2.19 |
5/1 ARM (5 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | N/A% | N/A% | N/A |
| 1 | N/A% | N/A% | N/A |
| 2 | N/A% | N/A% | N/A |
5/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 3.875% | 3.385% | $3.23 |
| 1 | 3.625% | 3.395% | $3.02 |
| 2 | 3.375% | 3.405% | $2.81 |
No Points/No Closing Costs
For Refinances And Purchases
- Single Family Only
Effective as of 2010-07-16 08:22:26
($100,000.00 minimum loan requirement)
30 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
20 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
15 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
10 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
Adjustable Rate Mortgage
Effective as of 2010-07-29 09:26:05
Margin: 2.875%
5% Adjustment/ 5% Lifetime Cap
| Fixed Period* | Interest Rate** | APR | Index | Payment Per $1,000 |
| 7 Years | 4.125% | 3.554% | .27 | $4.85 |
| 5 Years | 3.875% | 3.385% | .27 | $4.70 |
2% Adjustment/ 6% Lifetime Cap
| Fixed Period* | Interest Rate** | APR | Index | Payment Per $1,000 |
| 3 Years | 3.000% | 3.153% | .27 | $4.22 |
| 1 Year | 2.500% | 3.139% | .27 | $3.95 |
* After the initial fixed period expires, rates are adjusted on a 1
year period.
** Rate listed is for No Point ARMs
Construction Loans
Effective as of 2010-07-29 09:29:12
(6 month construction period interest only)
30 Years
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.625% | 4.739% | $5.14 |
| 1 | 4.375% | 4.575% | $4.99 |
| 2 | 4.125% | 4.409% | $4.85 |
15 Years
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.125% | 4.322% | $7.46 |
| 1 | 3.875% | 4.222% | $7.33 |
| 2 | 3.625% | 4.121% | $7.21 |
Fixed Rate Investment Properties
Effective as of 2010-07-16 08:22:26
30 Years
| Interest Rate | APR | Payment Per $1,000 |
| 4.500% | 4.536% | $5.07 |
15 Years
| Interest Rate | APR | Payment Per $1,000 |
| 4.000% | 4.062% | $7.40 |
1-2 family purchase 20% down payment required
3-4 family purchase 25% down payment required
A $150 Mortgage Application fee may apply. Other fees may be applicable.
Prime Rate
Effective as of 2008-12-17 09:37:39
*APR is based on $100,000.00 loan with a loan-to-value of 80%, closing the first day of the month including $419.00 in prepaid closing costs.