Home Improvement Loans
Fund your home upgrades or fixes
Little or no equity in your home? We have a home improvement loan that will help. Borrow up to 133% secured loan of your current home value—up to $250,000, whichever is less—and take up to 20 years to pay it back. Or you can borrow a $10,000 unsecured loan and pay it back in 10 years. Eligible owner-occupied property types:Â
- Single family-detached
- Townhouse
- Condominium
- Duplex
- HELOC Special Offer!
Upgrade Your Home
Easy 3-Step Application
Contact Us
If you have any questions left
Main Office
Address
300 Bemis Road, Fitchburg, MA 01420
Phone
Main Office (800) 262-1001
Email
[email protected]
Get in touch with us
Get the best rate for you
Other Consumer Loans Rates
LOAN TYPE | TERM | APR | WITH AUTO PAY | PAYMENT PER $1,000 |
---|---|---|---|---|
Single Pay | 90 Days | 13.24% | ||
Home Improvement Special! (Unsecured) | up to 180 Months | 1-5 years 5.49% | 60 mo. - $19.10 | |
5.49% Annual Percentage Rate (APR) for term up to five years. Example: $10,000.00 for 60 months with a 5.49% APR, would have a payment of $190.97. Other rates and terms are available. Certain restrictions apply (loan must be used for Home Improvements Only. Eligible Owner Occupied Property Types: Single Family Detached, Townhouse, Condominium, and Duplex. Work Order and/or Materials list required. For additional rates and terms contact our Lending department at (978) 353-2671. | ||||
Home Improvement Special! (Unsecured) | up to 180 Months | 6-10 years 6.75% | 120 mo. - $11.49 | |
5.49% Annual Percentage Rate (APR) for term up to five years. Example: $10,000.00 for 60 months with a 5.49% APR, would have a payment of $190.97. Other rates and terms are available. Certain restrictions apply (loan must be used for Home Improvements Only. Eligible Owner Occupied Property Types: Single Family Detached, Townhouse, Condominium, and Duplex. Work Order and/or Materials list required. For additional rates and terms contact our Lending department at (978) 353-2671. | ||||
Home Improvement Special! (Unsecured) | up to 180 Months | 11-15 years 7.49% | 180 mo. - $9.27 | |
5.49% Annual Percentage Rate (APR) for term up to five years. Example: $10,000.00 for 60 months with a 5.49% APR, would have a payment of $190.97. Other rates and terms are available. Certain restrictions apply (loan must be used for Home Improvements Only. Eligible Owner Occupied Property Types: Single Family Detached, Townhouse, Condominium, and Duplex. Work Order and/or Materials list required. For additional rates and terms contact our Lending department at (978) 353-2671. | ||||
Personal Loans | up to 36 Months | 13.24% | as low as 12.99% | $31.81 |
Personal Loans | up to 48 Months | 14.50% | as low as 14.25% | $27.58 |
Collateral Loan 3% above Savings Rate | ||||
Freedom Loan | up to 48 Months | 9.99% | $25.36 | |
Max loan $10,000. | ||||
APR = Annual Percentage Rate | ||||
Become a Member  HELOC Special   Mortgage Loans  Home Loans Calculators  Digital Banking   Questions?