Rates subject to change without notice.
Checking Account Rates1
Effective as of 2010-01-29 06:57:01
APY = Annual Percentage Yield
| Account Name | Rate | APY |
| NOW Checking | 0.25% | 0.25% |
| Club 55 NOW Checking | 0.25% | 0.25% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Checking Rates1
Effective as of 2010-01-29 06:57:01
| Account Name | Rate | APY |
| IC Direct Checking | 1.25% | 1.26% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Savings Account Rates1
Effective as of 2010-01-29 06:57:01
| Account Name | Rate | APY |
| Statement Savings | 0.40% | 0.40% |
| Passbook Savings | 0.40% | 0.40% |
| Status One™ Savings | 0.40% | 0.40% |
| Youth Savings | 0.40% | 0.40% |
| Christmas Club Savings | 0.40% | 0.40% |
IRA Savings $50 - $9,999.99 | 0.85% | 0.85% |
IRA Savings $10,000 - $24,999.99 | 1.15% | 1.16% |
IRA Savings $25,000 - $49,999.99 | 1.15% | 1.16% |
IRA Savings $50,000 & over | 1.40% | 1.41% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Savings Rates1
Effective as of 2010-01-29 06:57:01
| Account Name | Daily Balance* | Rate** | APY |
| IC Direct Savings | $50.00 - $4,999.99 | 1.35% | 1.36% |
| IC Direct Savings | $5,000.00 - $24,999.99 | 1.35% | 1.36% |
| IC Direct Savings | $25,000.00 - $49,999.99 | 1.35% | 1.36% |
| IC Direct Savings | $50,000.00 & over | 1.35% | 1.36% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Money Market Rates1,2
Effective as of 2010-01-29 06:57:01
| Account Name | Daily Balance | Rate | APY |
| Money Market Platinum | $50.00 - $9,999.99 | 0.50% | 0.50% |
| Money Market Platinum | $10,000.00 - $24,999.99 | .90% | .90% |
| Money Market Platinum | $25,000.00 - $49,999.99 | 1.20% | 1.21% |
| Money Market Platinum | $50,000.00 and over | 1.30% | 1.31% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Share Certificate Rates1,2
Effective as of 2010-01-29 06:57:01
| | Min. Deposit $500 |
| Account Name | Base Rate | APY |
| 90-Day Term CD | 1.05% | 1.05% |
| Six-Month Term CD | 1.40% | 1.40% |
| One-Year Term CD | 1.73% | 1.74% |
| 18-Month Term CD | 1.98% | 2.00% |
| Two-Year Term CD | 2.42% | 2.45% |
| Three-Year Term CD | 2.75% | 2.79% |
| Four-Year Term CD | 3.00% | 3.04% |
| Five-Year Term CD | 3.20% | 3.25% |
New Vehicle Auto Loan Rates
Effective as of 2010-01-29 06:57:01
APR = Annual Percentage Rate
| Model Years | Term | APR | With Auto Pay | Payment Per $1,000* |
| 2010 & 2009 | 24 Months | 5.24% | 4.99% | $43.87 |
| | 36 Months | 5.24% | 4.99% | $29.97 |
| | 48 Months | 5.24% | 4.99% | $23.02 |
| | 60 Months | 5.24% | 4.99% | $18.87 |
| | 66 Months | 5.24% | 4.99% | $17.36 |
| $15K min | 72 Months | 6.24% | 5.99% | $16.57 |
| $30K min | 84 Months | 7.50% | 7.25% | $15.22 |
*Payment per thousand is based on auto-pay rate
Used Vehicle Auto Loan Rates
Effective as of 2010-01-29 06:57:01
| Model Years | Term | APR | With Auto Pay | Payment Per $1,000* |
| 2010 & 2009 | 60 Months | 5.49% | 5.24% | $18.98 |
| 2008 | 60 Months | 5.50% | 5.25% | $18.99 |
| 2007 | 60 Months | 6.24% | 5.99% | $19.33 |
| 2006 | 60 Months | 6.50% | 6.25% | $19.45 |
| 2005 | 60 Months | 6.74% | 6.49% | $19.56 |
| 2004 | 60 Months | 6.74% | 6.49% | $19.56 |
| 2003 | 60 Months | 7.24% | 6.99% | $19.80 |
| 2002 | 60 Months | 7.50% | 7.25% | $19.92 |
| 2001 & Under | 60 Months | 9.24% | 8.99% | $20.75 |
*Payment per thousand is based on auto-pay rate
RVs, Boats, Motorcycle Loan Rates
Effective as of 2010-01-29 06:57:01
| Loan Type | Term | APR | With Auto Pay | Payment Per $1,000* |
| Motorcycles - New | 60 Months | 9.24% | 8.99% | $20.75 |
| Motorcycles - Used | 48 Months | 9.99% | 9.74% | $25.24 |
RVs - New (2009-2011) | 144 Months (Contact us for other terms) | 9.24% | 8.99% | $11.37 |
RVs - Used (2004-2010) | 144 Months (Contact us for other terms) | 9.24% | 8.99% | $11.37 |
| Boats - New | 144 Months | 10.24% | 9.99% | $11.95 |
| Boats - Used | 120 Months | 11.24% | 10.99% | $13.77 |
*Payment per thousand is based on auto-pay rate
Other Consumer Loan Rates
Effective as of 2010-01-29 06:57:01
| Loan Type | Term | APR | With Auto Pay | Payment Per $1,000* |
| Single Pay | 90 Days | 14.50% | N/A | N/A |
Energy Loan $500 - $10,000 | up to 96 Months | 9.990% | N/A | $15.17 |
Home Improvement $500 - $10,000 | up to 144 Months | 13.25% | 13.00% | $13.75 |
| Personal Loans | up to 48 months | 14.50% | as low as 14.25% | $27.46 |
| Smart Choice Loan | 90 Days | 14.50% | N/A | N/A |
| Smart Choice Line of Credit (Overdraft) | | 14.50% | N/A | N/A |
Collateral Loan 3% above savings rate | | | | N/A |
*Payment per thousand is based on auto-pay rate
Home Equity Rates
Effective as of 2010-01-29 06:57:01
APR = Annual Percentage Rate
Lines of Credit 80% Loan to Value & Under | Term | APR |
| $10,000 and Up | 3.50% APR 6 Month Promo then Prime minus 1.00% APR For Life** | see term |
| 80% Loan to Value & Over | Term | APR |
| $10,000 and Up | Prime plus 1.75% APR For Life** | see term |
Prime Rate
Effective as of 2008-12-17 09:37:39
Fixed Equity Rates*
Effective as of 2010-01-29 06:57:01
| Term | APR |
| 1-5 Years | 5.750% |
| 6-10 Years | 6.375% |
| 11-15 Years | 6.750% |
| 16-20 Years | 6.990% |
All equity products have no points, no application fee and no pre-payment fee. However, a waiver of fees must be signed at the time of application. Refer to product description for value determination and appraisal requirements.
* Rates will be higher for LTV's over 80%
** Rate adjusted according the the prime rate published in the wall street journal last business day of the month. Minimum rate 5.00% maximum rate 18.00%
Fixed Rate Mortgages
Effective as of 2010-03-09 09:16:22
APR = Annual Percentage Rate
40 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.500% | 5.532% | $5.16 |
| 1 | 5.250% | 5.357% | $4.99 |
| 2 | 5.000% | 5.180% | $4.82 |
30 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.125% | 5.162% | $5.44 |
| 1 | 4.875% | 5.000% | $5.29 |
| 2 | 4.750% | 4.963% | $5.22 |
20 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.875% | 4.925% | $6.53 |
| 1 | 4.625% | 4.794% | $6.39 |
| 2 | 4.500% | 4.789% | $6.33 |
15 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.375% | 4.438% | $7.59 |
| 1 | 4.250% | 4.463% | $7.52 |
| 2 | 4.000% | 4.363% | $7.40 |
10 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.250% | 4.340% | $10.24 |
| 1 | 4.125% | 4.431% | $10.18 |
| 2 | 4.000% | 4.524% | $10.12 |
Interest First Mortgages
Effective as of 2010-03-09 09:16:22
15/15 Fixed
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 6.125% | 6.164% | $6.08 |
| 1 | 5.875% | 6.008% | $5.92 |
| 2 | 5.625% | 5.850% | $5.78 |
10/20 Fixed
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 6.125% | 6.164% | $6.08 |
| 1 | 5.875% | 6.008% | $5.92 |
| 2 | 5.625% | 5.850% | $5.78 |
Interest Only Mortgages
Effective as of 2010-03-09 09:16:22
3/1 ARM (3 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | N/A% | N/A% | N/A |
| 1 | N/A% | N/A% | N/A |
| 2 | N/A% | N/A% | N/A |
3/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.000% | 3.385% | $3.33 |
| 1 | 3.750% | 3.422% | $3.13 |
| 2 | 3.500% | 3.460% | $2.92 |
5/1 ARM (5 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | N/A% | N/A% | N/A |
| 1 | N/A% | N/A% | N/A |
| 2 | N/A% | N/A% | N/A |
5/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.750% | 3.678% | $3.96 |
| 1 | 4.500% | 3.691% | $3.75 |
| 2 | 4.250% | 3.704% | $3.54 |
No Points/No Closing Costs
For Refinances And Purchases
- Single Family Only
Effective as of 2010-03-03 10:52:50
($100,000.00 minimum loan requirement)
30 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
20 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
15 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
10 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |